![]() |
||
| President | Peter Hodson | |
| Vice President | Chris Meyers | |
| Secretary / Sponsors Coordinator | Kimarie Meyers | |
| Vice Secretary / Registrar | Karina Lugg | |
| Treasurer | Mel Rae | |
| Coaches Coordinator | Darren Harmer | |
| Sports Trainer Coordinator | Rod Nugent | |
| Referee’s Coordinator | Jason Higgins | |
| Field / Ground Coordinator | John Eggert | |
| Uniform Coordinator | Lucy McInally / Korinne Vitnell | |
| Committee all rounders: | Mick Nixon | |
| David Bradley | ||
| Kylie Asbury | ||
| Mel Broderick | ||
| Scott Drewitt | ||
| Michael Haye | ||
